Project Details
Project Details | The Antares 星宇轩 |
Location | Geylang Planning Area, Mattar Road |
District | 13 |
Developer | FSKH Development Pte Ltd (Consortium of Hock Lian Seng Holdings, Keong Hong Holdings and TA Corporation Ltd) |
Developer’s License No. | C1317 |
Site Area | 6,230.20 sqm |
Project Account No. | PROJECT ACCOUNT NO. 451-309-672-5 |
Address | 19 Mattar Road (387728), 21 Mattar Road (387729), 23 Mattar Road (387730) 25 Mattar Road (387731) |
No. of Storeys | 2 Blocks of 5-Storey, 1 Block of 17-Storey & 1 Block of 18-Storey Residential Flats |
Payment Scheme | |
Mukim Lot No. | 11012A MK 24 |
Site Use | Residential |
Tenure | 99 Years |
Total No. of Units | 265 units |
No. of Car Park Lots | Car – 212 lots Handicap – 3 lots |
Expected Date of TOP | 30 Nov 2022 |
Expected Date of Legal Completion | 30 Nov 2025 |
(Project details for The Antares may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.theantares-official.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Antares ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Antares Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]