The Antares Pricing
The Antares Condo Pricing: Site Attributes
Site Location | Tendered Price ($) | Site Area (Sqft) | Maximum Gross Floor Area (Sqft) | Plot Ratio |
Mattar Road | 223,019,000 | 67,062 | 201,190 | 3 |
The Antares Condo Pricing: GLS Land Tender Bid Results
Ranking | Name of Tenderer | Tendered Sale Price ($) | Tendered Sale Price in $PSM of GFA |
1 | FSKH Development Pte Ltd | 223,019,000 | 11,931.89 |
2 | Heliconia Land Pte Ltd, TTH Development Pte Ltd and First Capital Pte Ltd | 218,893,000 | 11,711.14 |
3 | Intrepid Investments Pte Ltd and Garden Estates (Pte) Limitied | 217,000,000 | 11,609.87 |
4 | CDL Perseus Pte Ltd | 212,255,000 | 11,356.00 |
5 | Fragrance Treasures Pte Ltd | 211,468,888 | 11,313.94 |
6 | Wee Hur Development Pte Ltd and TG (2018) Pte Ltd | 208,100,001 | 11,133.70 |
7 | ZACD Fund Holdings Pte Ltd and SSLE Development Pte Ltd | 198,500,000 | 10,620.08 |
8 | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 195,500,000 | 10,459.58 |
9 | Sing Champion Pte Limited | 142,070,446 | 7,601.01 |
10 | Yanlord Singapore Residential Pte Ltd and Soilbuild Group Holdings Ltd | 125,000,000 | 6,687.71 |
The Antares Condo Pricing: Surrounding Condo Transaction Price
Nearby Condo | Year of Completion | Historical Highest Transacted Price $PSF | Unit Size For Highest Transacted $PSF | Date Transacted |
Tre Residences | 2018 | 1,709 | 420 sqft | Dec 2014 |
Parc Esta | 2022 | 1,864 | 517 sqft | Nov 2018 |
Sims Urban Oasis | 2017 | 1,723 | 667 sqft | Nov 2018 |
Park Place Residences | 2019 | 2,240 | 667 sqft | Apr 2018 |
Sky Green | 2015 | 1,791 | 1,163 sqft | Jul 2013 |
Eight Riversuites | 2016 | 1670 | 700 sqft | Jun 2012 |
The Antares Condo Pricing: Breakeven Price / Estimated Indicative or Launch Price
$PSF | |
Land Cost | 1108 |
Construction Cost | 378 |
Professional + Marketing + Other | 121 |
Breakeven Price | 1,608 |
Developer Margin @10% | 1,768 |
Developer Margin @20% | 1,929 |
Developer Margin @30% | 2,090 |
The Antares Price List
To check on unit availability, see the Balance Units Chart
Type | Price Min. |
1 Bedroom | $789 000 |
2 Bedroom | $1 125 000 |
3 Bedroom Flexi | $1 550 000 |
3 Bedroom | $1 899 000 |
4 Bedroom | $2 250 000 |
(All prices for The Antares displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Antares ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Antares Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]